Sign In | Join Free | My fazendomedia.com |
|
Brand Name : AMILA
Model Number : ATS
Place of Origin : CHINA
MOQ : Negotiatable
Price : Negotiatable
Payment Terms : L/C, T/T
Supply Ability : Negotiatable
Delivery Time : Depending on the order quantity
Packaging Details : Carton package/Wooden cases
SIZE : 276*80 to 1410*80
Seal Element : foam grippers
Category : ATS-SVK / ATS-SW
Application : Large Area
Keyword : Vacuum Gripping System
Material : Alumina Body
Thickness of sponge : 10MM/ 20mm/ or can be customized
Foam Vacuum Gripper ATS With Alumina Body And Large Area Vacuum Gripping System
1. Introduction
2. Technical Data Foam Grippers ATS
Type | Number of suction holes | Air consumption | Maximum suction capacity | Maximum vacuum | Suction force | Weight |
【I/min】 | 【I/min】 | 【%】 | 【N】 | 【kg】 | ||
ATS-SVK 276 | 27 | 180 | 1050 | 60 | 140 | 1.6 |
ATS-SVK 303 | 30 | 180 | 1050 | 60 | 156 | 1.7 |
ATS-SVK 410 | 42 | 180 | 1050 | 60 | 218 | 2 |
ATS-SVK 520 | 54 | 180 | 1050 | 60 | 280 | 2.4 |
ATS-SVK 600 | 63 | 180 | 1050 | 60 | 327 | 2.7 |
ATS-SVK 816 | 87 | 270 | 1350 | 60 | 452 | 3.3 |
ATS-SVK 978 | 105 | 270 | 1350 | 60 | 546 | 4 |
ATS-SVK 1221 | 132 | 360 | 1600 | 60 | 686 | 5.1 |
ATS-SVK 1410 | 153 | 360 | 1600 | 60 | 795 | 5.8 |
ATS-SW 276 | 27 | 180 | 1050 | 60 | 140 | 1.6 |
ATS-SW 303 | 30 | 180 | 1050 | 60 | 156 | 1.7 |
ATS-SW 410 | 42 | 180 | 1050 | 60 | 218 | 2 |
ATS-SW 520 | 54 | 180 | 1050 | 60 | 280 | 2.4 |
ATS-SW 600 | 63 | 180 | 1050 | 60 | 327 | 2.7 |
ATS-SW 816 | 87 | 270 | 1350 | 60 | 452 | 3.3 |
ATS-SW 978 | 105 | 270 | 1350 | 60 | 546 | 4 |
ATS-SW 1221 | 132 | 360 | 1600 | 60 | 686 | 5.1 |
ATS-SW 1410 | 153 | 360 | 1600 | 60 | 795 | 5.8 |
3. Design Data Foam Grippers ATS
Type | Dimensions[mm] | |||||||
L | L1 | B | B1 | H | H1 | G1 | G2 | |
ATS-SVK 276 | 276 | 246 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 303 | 303 | 273 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 410 | 410 | 380 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 520 | 520 | 490 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 600 | 600 | 570 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 816 | 816 | 786 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 978 | 978 | 948 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 1221 | 1221 | 1991 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SVK 1410 | 1410 | 1380 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 276 | 276 | 246 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 303 | 303 | 273 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 410 | 410 | 380 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 520 | 520 | 490 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 600 | 600 | 570 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 816 | 816 | 786 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 978 | 978 | 948 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 1221 | 1221 | 1991 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
ATS-SW 1410 | 1410 | 1380 | 80 | 48 | 70 | 20 | G1/8 | G1/8 |
![]() |
10mm 20mm Sponge Vacuum Gripper System For Large Area Images |